ASUS S510UA Full Specifications
Specifications | S510UA-BR274R |
---|---|
RAM | 4 GB |
CPU | i3-7100U |
Display Size | 15.6 inch |
Storage Size | 128 GB |
Graphics Card | Intel HD Graphics 620 |
WIFI | IEEE 802.11ac |
Operating System | Windows 10 Pro |
Weight (g) | 1.5 kg |
Part Number | 90NB0FQ1-M03600 |
Release Date | 43138 |
EAN/UPC Code | 90NB0FQ1-M03600 |
Processor Family | 7th gen Intel Core i3 |
Processor Frequency | 2.40 GHz |
Processor Cores | 2 |
Processor Threads | 4 |
Processor Cache | 3 MB |
Internal Memory | 4 GB |
Touch Screen? | N |
Display Resolution | 1366 x 768 pixels |
Compatible Memory Cards | SD, SDHC |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | SSD |
Number of Battery Cells | 3 |
Battery Capacity | 42 Wh |
Height | 17.9 mm |
Depth | 243.5 mm |
Width | 361.4 mm |
Dimensions | 17.9 mm x 361.4 mm x 243.5 mm |
AC Adaptor Power | 45 W |
to read the detail review you can go here: ASUS VivoBook F510UA Review and Specs